Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
499 2190 Gerard Pascaud M FRA 1789 7 A
502 327 Steven Claflin M USA 1788 128 A
503 3297 Nicolas Sanglier M BEL 1787 10 A
506 290 Adam Hugh M USA 1786 4 D
505 1121 Kym Stasinowsky M USA 1786 10 D
504 2240 Jean-Augustin Touton M FRA 1786 4 A
507 1433 Patricio Pereyra M USA 1784 3 D
509 3677 Arthur Scherer M BRA 1782 12 A
508 438 Wally Green M USA 1782 48 D
510 3760 Duncan Alexander M MAN 1781 4 A
511 481 Larry Clipboard M USA 1781 5 D
512 926 Keith Pech M USA 1780 17 D
513 676 Gonzalo Rioseco M USA 1778 3 D
515 280 James Rautis M USA 1775 60 D
514 2143 Andre Guyonvarch M FRA 1775 6 A
516 1126 L Johnston M USA 1775 8 D
518 2491 Pierre Grezil M FRA 1774 4 A
517 4073 Josef Kuba M CZE 1774 13 A
519 751 Bob Palgon M USA 1773 160 D
520 2827 LuisCandido Silveira M BRA 1772 14 A
521 223 Mitchell Seidenfeld M USA 1772 14 D
522 1051 Alex Bateman M USA 1771 4 D
524 2155 Camille Morival F FRA 1770 36 A
523 2683 Piere-hubert Duval M FRA 1770 8 A
527 1040 John Brandt M USA 1769 3 D
players