Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
476 290 Adam Hugh M USA 1794 4 D
478 1618 Markus Burghard M GER 1794 18 D
477 1135 Douglas Marks M USA 1794 5 D
479 1327 Adam Slomski M USA 1793 5 D
480 581 Chason Koh M USA 1793 5 D
481 2308 Laurent Flamand M BEL 1792 7 A
482 2143 Andre Guyonvarch M FRA 1789 6 A
483 2250 Edward Casabian M FRA 1789 6 A
484 2161 David roche M FRA 1788 13 A
485 2240 Jean-Augustin Touton M FRA 1787 4 A
486 926 Keith Pech M USA 1786 17 D
487 1433 Patricio Pereyra M USA 1785 3 D
489 280 James Rautis M USA 1783 60 D
491 1072 Steve McHugh M USA 1783 42 A
488 438 Wally Green M USA 1783 48 D
490 481 Larry Clipboard M USA 1783 5 D
492 2146 Audrey Rothier F FRA 1782 29 A
495 864 Ramon Francisco M USA 1781 8 D
494 1126 L Johnston M USA 1781 8 D
493 3760 Duncan Alexander M MAN 1781 4 A
498 878 Ray Dunan M USA 1780 7 D
496 891 Casey Grohman M USA 1780 9 D
499 676 Gonzalo Rioseco M USA 1780 3 D
497 223 Mitchell Seidenfeld M USA 1780 14 D
500 2491 Pierre Grezil M FRA 1779 4 A
players