Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
474 1195 Shoujie Yang M USA 1804 5 A
476 2250 Edward Casabian M FRA 1804 6 A
478 1633 Tobias Genz M GER 1802 11 D
479 878 Ray Dunan M USA 1802 7 D
480 1472 Matthew Hetherington M USA 1800 2 D
482 3597 Carlos Barros M BRA 1799 13 A
484 761 Tony Ettinger M USA 1799 18 D
481 2300 Stephane Delhez M BEL 1799 7 A
483 1533 Alex Wu M ??? 1799 6 A
486 1258 Ayllon Giladi M USA 1798 15 A
485 1529 Nikhil Chawla M ??? 1798 21 A
487 3742 Dana Yeoh F USA 1796 14 A
488 4 Rick Mueller M USA 1795 58 A
489 19 Scott Gordon M USA 1794 374 A
491 3610 Petr Mesaroš M CZE 1793 23 A
490 2763 Petr Korbel M CZE 1793 8 A
492 1135 Douglas Marks M USA 1792 5 D
493 1616 Vladimir Nagel M GER 1791 16 D
495 2161 David roche M FRA 1791 13 A
494 2675 David Salembien M FRA 1791 7 A
496 1474 Jorge Vanegas M USA 1791 14 D
498 1327 Adam Slomski M USA 1790 5 D
497 67 Russell Hamilton M USA 1790 9 D
501 3106 Paul Chang 1789 11 A
500 1618 Markus Burghard M GER 1789 18 D
players