Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
450 361 Tajudeen Oshodi M USA 1816 10 D
451 3552 Tomáš Borovka M CZE 1816 16 A
453 2151 Patrick Martinez M FRA 1815 7 A
455 45 Bob Cordell M USA 1814 12 A
454 1616 Vladimir Nagel M GER 1814 16 D
460 1545 Daniel Peterossi M ??? 1812 3 A
459 3126 Vikhyath Bulusu 1812 13 A
461 886 Charles Sojot M USA 1812 8 D
456 910 Allan Ding M USA 1812 8 D
458 1258 Ayllon Giladi M USA 1812 15 A
457 761 Tony Ettinger M USA 1812 18 D
463 3135 Jon Ebuen 1811 4 A
462 613 Peter Rascooli M USA 1811 4 D
464 1195 Shoujie Yang M USA 1811 5 A
465 3416 Zichun Shen M USA 1810 11 A
466 67 Russell Hamilton M USA 1809 9 D
467 1533 Alex Wu M ??? 1809 6 A
468 1188 Paul Horvat M USA 1808 99 A
469 3680 Marco Dill M BRA 1806 13 A
470 19 Scott Gordon M USA 1805 374 A
471 1474 Jorge Vanegas M USA 1805 14 D
472 1472 Matthew Hetherington M USA 1800 2 D
473 4 Rick Mueller M USA 1799 58 A
474 2763 Petr Korbel M CZE 1798 8 A
475 2177 Sonia Pillon F FRA 1797 11 A
players