Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
426 391 Fernando Valencia M USA 1841 10 D
427 2778 Robert Novak M CZE 1841 23 A
428 2680 Jimmy Gry M FRA 1838 9 A
429 1584 Jens Mitzlaff M ??? 1835 6 D
430 2180 Erwann Tessier M FRA 1834 14 A
431 1692 Christian Upmann M GER 1833 7 D
432 3926 Oliver Woodworth M CAN 1832 5 A
433 1155 Khanh Le M USA 1831 5 D
434 838 William Maisonet M USA 1830 20 D
435 3111 Amanda Malek 1829 10 A
436 1787 Timothy Cudjoe M ??? 1827 28 A
438 1642 Friedrich Gerrietzen M GER 1826 5 D
439 2243 Sean Reddy M FRA 1826 6 A
437 1254 Gordon Gridley M USA 1826 31 D
440 1529 Nikhil Chawla M ??? 1825 21 A
441 1341 Wendy Fang F USA 1824 41 A
442 3297 Nicolas Sanglier M BEL 1824 10 A
443 525 James Bjornsson M USA 1822 37 D
445 3106 Paul Chang 1819 11 A
444 1168 Wei Qi M USA 1819 3 D
447 3675 Filipe Klement M BRA 1818 13 A
448 2910 Arthur Lopez M FRA 1818 7 A
446 236 Gerry Miller M USA 1818 6 D
449 904 Joey Tenerife M USA 1817 13 D
452 3671 Lucas Costa M BRA 1816 22 A
players