Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
425 1732 Pim vanKleef M ??? 1848 7 A
427 946 Oscar Sanelices M USA 1847 3 D
430 1595 Jonas Gellink M ??? 1845 10 D
428 701 Abdul Khan M USA 1845 6 D
429 3817 Yoze VanWingerden M USA 1845 3 A
434 2902 Revant Kasichainula M FRA 1844 6 A
431 390 Lee Bahlman M USA 1844 5 D
433 1176 Nelson Gile M USA 1844 10 D
432 3583 Jurandyr Oliveira M BRA 1844 12 A
435 2778 Robert Novak M CZE 1843 23 A
436 3552 Tomáš Borovka M CZE 1842 8 A
437 2160 Pierre Lebrun M FRA 1841 13 A
439 3384 Girish Chawla M USA 1840 16 A
438 581 Chason Koh M USA 1840 5 D
440 346 Don Jackson M USA 1837 11 D
441 2188 Tristan Reuille M FRA 1837 8 A
444 3111 Amanda Malek 1835 10 A
442 391 Fernando Valencia M USA 1835 10 D
443 2243 Sean Reddy M FRA 1835 6 A
445 1455 Shuhei Shimamura M USA 1834 7 D
446 3976 Ruhaan Pakala M USA 1830 13 A
447 2953 Yifei Fang M USA 1829 8 A
448 1188 Paul Horvat M USA 1829 108 A
449 3926 Oliver Woodworth M CAN 1828 5 A
450 2180 Erwann Tessier M FRA 1827 14 A
players