Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
401 2485 Pierre Le Gouic M FRA 1866 5 A
402 768 Qifan Li M USA 1865 6 D
404 2953 Yifei Fang M USA 1864 8 A
403 2758 Petr Maly M CZE 1864 8 A
405 797 Clifford Falk M USA 1862 76 D
406 1059 Alfredo Baez M USA 1861 8 D
408 1161 Doug Clark M USA 1859 4 D
407 1205 Sean House M USA 1859 40 D
409 148 Ed Ball M USA 1857 127 D
410 1373 Ravi Dabburi M USA 1856 5 A
412 2188 Tristan Reuille M FRA 1855 8 A
411 2734 Daniel Vitasek M CZE 1855 45 A
413 1392 Sulav Thapa M USA 1854 5 A
414 3535 Xue Liang M CHN 1854 2 A
415 2989 Stephen Lai 1852 9 A
416 946 Oscar Sanelices M USA 1851 3 D
417 1176 Nelson Gile M USA 1850 10 D
418 1521 David Chu M ??? 1850 25 A
419 3384 Girish Chawla M USA 1847 16 A
420 2288 Luka Broccolo M BEL 1847 8 A
421 390 Lee Bahlman M USA 1846 5 D
422 3817 Yoze Van Wingerden M USA 1846 3 A
423 1455 Shuhei Shimamura M USA 1842 7 D
424 1011 Brian Jortner M USA 1842 66 A
425 1633 Tobias Genz M GER 1841 11 D
players