Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
401 2770 Pawel Misiarz M POL 1865 8 A
402 824 Jay Turberville M USA 1863 150 A
404 1332 Itziar Rios M USA 1862 9 A
405 3393 Abhishek Tripathi M USA 1862 14 A
403 3535 Xue Liang M CHN 1862 2 A
406 2485 Pierre LeGouic M FRA 1861 5 A
408 1161 Doug Clark M USA 1859 4 D
407 1443 Santiago Sevilla M USA 1859 7 D
409 28 Avishy Schmidt M USA 1858 18 D
410 612 Paul Loscavio M USA 1856 41 D
412 1658 JanHendrik Düspohl M GER 1855 14 D
411 906 Devin Forsey M USA 1855 13 D
413 1695 Ewgenij Schmidt M GER 1855 6 D
414 2041 Scott Harris M USA 1854 22 A
417 797 Clifford Falk M USA 1853 76 D
415 1692 Christian Upmann M GER 1853 7 D
416 173 Steve Banet M USA 1853 23 A
418 1574 Ulrich Watermann M GER 1852 33 D
419 1656 Arnoud Meijer M NED 1852 7 D
420 1059 Alfredo Baez M USA 1851 8 D
421 2140 Herve Audiger M FRA 1850 18 A
424 1392 Sulav Thapa M USA 1850 5 A
422 148 Ed Ball M USA 1850 127 D
423 1205 Sean House M USA 1850 40 D
426 1373 Ravi Dabburi M USA 1848 5 A
players