Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
379 1574 Ulrich Watermann M GER 1876 33 D
378 824 Jay Turberville M USA 1876 150 A
380 2372 Bjarke Krog M DNK 1876 11 A
377 2637 Roy Broerson M FRA 1876 8 A
376 994 Romeo Vivo M USA 1876 8 D
382 1595 Jonas Gellink M ??? 1875 10 D
381 685 Richard Sanders M USA 1875 17 D
384 3393 Abhishek Tripathi M USA 1874 14 A
383 2160 Pierre Lebrun M FRA 1874 13 A
385 1656 Arnoud Meijer M NED 1873 7 D
386 173 Steve Banet M USA 1872 23 A
390 612 Paul Loscavio M USA 1870 41 D
389 3188 Gloria Cadavid F COL 1870 5 A
387 1466 Justin Kaffenberger M USA 1870 4 D
388 2770 Pawel Misiarz M POL 1870 8 A
391 1514 Mitch Conroy M ??? 1869 4 A
393 1685 Franck Bousigniere M FRA 1868 19 A
392 1443 Santiago Sevilla M USA 1868 7 D
396 137 Attila Malek M USA 1867 8 D
395 906 Devin Forsey M USA 1867 13 D
394 701 Abdul Khan M USA 1867 6 D
397 1732 Pim van Kleef M ??? 1867 7 A
399 346 Don Jackson M USA 1866 11 D
398 2140 Herve Audiger M FRA 1866 18 A
400 1695 Ewgenij Schmidt M GER 1866 6 D
players