Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
351 1351 Emmanuel Tuglo M USA 1903 4 D
353 79 Derek May M USA 1903 12 D
354 2159 Cedric Grace M FRA 1903 7 A
355 632 Tadao Inui M USA 1903 15 D
352 2992 Robyn Eberhard 1903 7 A
359 49 Cliff Sullivan M USA 1902 13 D
356 830 Keith Yarnley M USA 1902 9 D
357 1213 Kevin Young M USA 1902 7 D
358 1759 Ian Johnston M SCT 1902 23 A
360 1669 Dennis Greiwe M ??? 1901 11 D
361 3346 Tamas Tauker M HUN 1900 12 A
362 3391 Chi-Sun Chui M USA 1900 9 A
363 26 Philip Lim M USA 1899 21 D
364 1490 Cameron Luo M USA 1899 18 A
365 1715 Benjamin Sorensen M DNK 1898 4 A
366 2914 Theo Stephens M FRA 1897 8 A
367 332 Steve Ma M USA 1895 44 A
369 1234 Ben Pestridge M USA 1894 5 D
368 4053 Ondřej Černý M CZE 1894 10 A
370 1401 Sara Gulabani F USA 1893 66 A
371 3739 Marcus Yao M USA 1892 10 A
373 3437 Tomohiro Fujimoto M USA 1891 3 A
372 1399 Evan Jensen M USA 1891 33 A
374 2372 Bjarke Krog M DNK 1888 11 A
375 3492 Wiktor Niemczyk M POL 1887 22 A
players