Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
326 1710 Manant Kochar M ??? 1927 7 A
327 3632 Tainara Tanaka F BRA 1926 12 A
328 3472 Miloš Frýdl M CZE 1926 16 A
329 586 Aleksander Kheyfets M USA 1925 9 D
331 588 Jason Miller M USA 1925 3 D
330 1397 Yuanhao Li M USA 1925 13 A
332 132 Norman Bass M USA 1925 47 D
334 6 Barry Dattel M USA 1924 92 D
333 1571 Jacques Pietquin M BEL 1924 40 A
335 107 Gary Fraiman M USA 1923 14 D
336 1454 Tomonori Teraoka M USA 1923 7 D
338 1598 Carsten Frikke M GER 1922 6 D
337 1677 Steffen Mergenschroer M ??? 1922 13 D
339 3810 Harry Wang M USA 1921 7 A
341 3328 Mallaury Laurent M BEL 1918 10 A
340 927 Seth Pech M USA 1918 15 D
342 1260 Varun Senthilkumar M USA 1916 3 D
343 630 Jim Chai M USA 1914 18 A
344 23 Allen McDermott M USA 1913 41 D
345 1072 Steve McHugh M USA 1910 46 A
346 869 Von Seiger M USA 1909 8 D
347 1667 Christian Böcker M ??? 1907 6 D
349 3367 Andrew Gooding M USA 1905 23 A
348 3388 Erick Apostol M USA 1905 14 A
350 2181 Sofiane Demrane M FRA 1904 7 A
players