Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
302 3401 Alva Caine M USA 1948 6 A
301 667 Joobian Ataian M USA 1948 4 D
303 1171 Richard LeBaron M USA 1946 5 D
304 543 Ray Pugh M USA 1945 32 D
305 3591 Vojtěch Slaný M CZE 1944 11 A
306 410 Jim Beckford M USA 1944 32 A
307 444 Lim Chui M USA 1942 134 D
308 1577 Michael Günther M ??? 1941 6 D
309 1251 Oliver He M USA 1939 7 D
310 1269 Justin Flickinger M USA 1939 25 D
311 3336 PieteerJan Corteel M BEL 1938 10 A
313 3965 Hui Zhao M USA 1938 9 A
312 894 Moe Sabsook M USA 1938 7 D
314 1241 Robert Koch M USA 1937 39 A
316 63 Boris Rabinovich M USA 1936 23 D
315 1103 Alan Hoover M USA 1936 5 D
318 790 Sam Phan M USA 1935 4 D
317 2427 Oliver Sørensen M DNK 1935 9 A
319 814 Errol Resek M USA 1933 15 D
321 2644 Ilya Rosenblat M USA 1931 5 A
322 908 Matt Seeberger M USA 1931 7 D
320 2227 Thierry Maclou M FRA 1931 5 A
323 1551 Jian Li M ??? 1930 3 A
324 344 Duke Stogner M USA 1930 13 D
325 3126 Vikhyath Bulusu 1928 15 A
players