Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
276 2193 Guillaume Guiheneuf M FRA 1978 15 A
277 3553 Matyáš Nedvěd M CZE 1978 11 A
278 171 Thomas Yost M USA 1977 4 D
279 769 Fernando Chang M USA 1976 63 A
281 774 Dmitri Moundous M USA 1975 53 D
280 271 Carl Miller M USA 1975 34 D
283 24 Tait Anderson M USA 1974 3 D
282 137 Attila Malek M USA 1974 8 D
284 59 Alex Rabinovich M USA 1972 10 D
285 3975 Krish Subbu M USA 1970 7 A
286 303 Samuel Balamoun M USA 1966 15 D
287 2680 Jimmy Gry M FRA 1966 18 A
288 3157 Armando Berdiel M USA 1965 15 A
289 278 Alexis Perez M USA 1964 60 A
290 3740 Rohan Bubna M USA 1962 16 A
291 854 Matthew Winkler M USA 1961 16 D
292 2391 Malene Hansen F DNK 1960 9 A
293 789 FranzJosef Huermann M GER 1955 9 D
294 2170 Stephen Doublet M FRA 1955 9 A
296 5 Nick Mintsiveris M USA 1954 38 D
295 2301 Marc Demazy M BEL 1954 5 A
298 2442 Pierreyves Perrin M FRA 1951 8 A
297 210 Larry Hensley M USA 1951 32 D
299 1499 Michael Lauro M USA 1950 10 D
300 2764 Tomáš Chvátal M CZE 1949 59 A
players