Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
252 1354 Qingping Liu M USA 1998 30 A
251 1643 Horst Ristau M GER 1998 11 D
253 379 Patrick May M USA 1998 15 D
255 3117 Jin Kim 1997 12 A
254 1651 Sebastian Wanscheer M GER 1997 12 D
256 3490 Martin Pavliska M CZE 1997 15 A
257 1687 Lars Brinkhaus M GER 1996 7 D
258 3836 João Souza M BRA 1995 7 A
259 186 Roy Schlabach M USA 1994 24 D
261 3104 Yo Kishin 1993 6 A
260 1058 Stephen Ackart M USA 1993 7 D
262 2185 Lyam Jouan M FRA 1992 7 A
263 1689 Henrik Lechtenberg M GER 1992 7 D
264 776 Sanxia Gong M USA 1991 10 D
265 1675 Kamil Gryga M ??? 1990 11 D
266 1302 Glen Brown M USA 1989 5 D
267 2948 Oliver Wang USA 1989 8 A
268 185 Tuan Le M USA 1988 9 D
269 633 Steven Hitchner M USA 1987 57 A
270 3794 Dominik Kovarik M CZE 1986 39 A
271 1423 Xin Li M USA 1984 8 A
272 1786 Courage Nanevie M HTI 1984 29 A
274 3374 Jeff Johnson M USA 1980 2 A
275 2908 Kenneth Pinili M USA 1980 111 A
273 2172 stephane Reichart F USA 1980 19 A
players