Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
676 2187 Gaspard Brebant M FRA 1700 17 A
677 703 John Funk M USA 1699 6 D
678 901 Joe Shumaker M USA 1698 3 D
679 3954 Angus Wang M USA 1697 14 A
680 1055 Joshua Boggs M USA 1696 4 D
682 3379 Frank Draves M USA 1696 14 A
681 882 Rich Stanley M USA 1696 7 D
683 1567 Damian Kleinert M GER 1694 26 D
684 4013 InĂ¡cio Arnold M BRA 1694 4 A
686 3921 Alex Kupferman M USA 1693 5 A
685 656 Guy McLean M USA 1693 31 D
688 944 Randy Nedrow M USA 1691 25 D
687 947 Bob Petty M USA 1691 6 D
690 1631 Luca Hahn M GER 1690 5 D
689 2767 Jiri Skalicky M CZE 1690 9 A
692 1352 Dale Nembhard M USA 1689 4 D
691 357 Scott Barone M USA 1689 21 D
693 3942 Dai Jiani M CHN 1688 2 A
694 488 John Czebe M USA 1688 6 D
695 2782 Michal Kwasniewski M POL 1687 13 A
696 2792 Ivana Kortova F CZE 1687 7 A
698 1590 Harald Lindner M ??? 1686 5 D
697 1999 Pavel Gutierrez M MEX 1686 6 A
700 78 M May M USA 1685 22 D
703 1386 Pai Krishna M USA 1685 6 D
players