Back
IdNameLocationDate
28 SouIndHock SouIndHock 2000-10-14 00:00:00
27 WestOpen WestOpen 2000-10-06 00:00:00
26 SacFallCA SacFallCA 2000-09-30 00:00:00
25 LkHavasuAZ LkHavasuAZ 2000-09-17 00:00:00
24 FloridaState FloridaState 2000-08-26 00:00:00
23 SanFranCA SanFranCA 2000-08-20 00:00:00
22 MMuradMD MMuradMD 2000-08-18 00:00:00
21 Gateway Gateway 2000-08-06 00:00:00
19 US_Open (FL)GusikoffBen US_Open 2000-07-08 00:00:00
20 US_Open (FL) US_Open 2000-07-08 00:00:00
18 DalyCity DalyCity 2000-07-03 00:00:00
17 GoldnGate GoldnGate 2000-06-24 00:00:00
16 Manchstr Manchstr 2000-06-11 00:00:00
15 Eastern Eastern 2000-05-31 00:00:00
13 MKkljnCA MKkljnCA 2000-05-29 00:00:00
14 StJoe StJoe 2000-05-29 00:00:00
12 Ohio Closed Ohio Closed 2000-05-07 00:00:00
11 NewJerseyStateChampnshp NewJerseyStateChampnshp 2000-04-29 00:00:00
10 BFlyRal BFlyRal 2000-04-28 00:00:00
9 Sacramento Sacramento 2000-04-15 00:00:00
7 Buckeye Buckeye 2000-03-01 00:00:00
8 Canton Canton 2000-03-01 00:00:00
6 LakeHavasu LakeHavasu 2000-02-27 00:00:00
5 Sacramento Sacramento 2000-02-11 00:00:00
3 orlando orlando 2000-02-05 00:00:00
tournaments