Back
IdNameLocationDate
54 USOpen(U2000Div) USOpen 2001-07-04 00:00:00
52 MattMuradMem MattMuradMem 2001-06-17 00:00:00
51 NJStateChpm NJStateChpm 2001-06-09 00:00:00
50 MikljnNatlSenior MikljnNatlSenior 2001-06-03 00:00:00
48 StJoeValley(IN) StJoeValley 2001-05-24 00:00:00
49 StJoeValley(U2000Div) StJoeValley 2001-05-24 00:00:00
47 LoneStarOpen LoneStarOpen 2001-05-19 00:00:00
45 OhioStateChmpn(U1900Div) OhioStateChmpn 2001-04-29 00:00:00
46 OhioStateChmpn OhioStateChmpn 2001-04-29 00:00:00
44 Sacramento Sacramento 2001-03-31 00:00:00
43 BuckeyeColumbus BuckeyeColumbus 2001-03-17 00:00:00
42 Fairlawn Fairlawn 2001-03-05 00:00:00
40 ArkClosed ArkClosed 2001-03-03 00:00:00
41 CantonMarchMadness CantonMarchMadness 2001-03-03 00:00:00
39 OrlandoWinter OrlandoWinter 2001-02-03 00:00:00
38 Sacramento Sacramento 2001-01-27 00:00:00
37 ClevelandOpen ClevelandOpen 2001-01-20 00:00:00
36 USNatlGusiBenefit USNatlGusiBenefit 2000-12-19 00:00:00
35 USNatl USNatl 2000-12-17 00:00:00
34 USNatl USNatl 2000-12-15 00:00:00
33 HiDesert HiDesert 2000-12-11 00:00:00
32 SACTO(CA)WinterOpen SACTO 2000-12-02 00:00:00
31 NATT NATT 2000-11-22 00:00:00
30 PacRim PacRim 2000-11-04 00:00:00
29 SouthernOpenTX SouthernOpenTX 2000-10-21 00:00:00
tournaments