Back
IdNameLocationDate
154 USopenU1500 USopenU1500 2004-07-04 00:00:00
155 USopenU2000 USopenU2000 2004-07-04 00:00:00
151 MeiklejohnSenior MeiklejohnSenior 2004-06-04 00:00:00
149 ClevelandSpring ClevelandSpring 2004-05-23 00:00:00
150 NewJerseyState NewJerseyState 2004-05-23 00:00:00
147 SactoHardbatFest1 SactoHardbatFest1 2004-05-15 00:00:00
148 StJoe StJoe 2004-05-15 00:00:00
146 HutchinsonSpring HutchinsonSpring 2004-04-24 00:00:00
145 SactoSpring SactoSpring 2004-04-10 00:00:00
142 CaryOpen CaryOpen 2004-03-21 00:00:00
143 CaryU1500 CaryU1500 2004-03-21 00:00:00
144 CaryU2000 CaryU2000 2004-03-21 00:00:00
140 Buckeye1900 Buckeye1900 2004-03-13 00:00:00
141 BuckeyeOpen BuckeyeOpen 2004-03-13 00:00:00
139 Rochester Rochester 2004-02-29 00:00:00
136 ArkansasClosed ArkansasClosed 2004-02-07 00:00:00
137 HutchinsonWinter HutchinsonWinter 2004-02-07 00:00:00
138 SactoWinter SactoWinter 2004-02-07 00:00:00
132 USClosedO40 USClosedO40 2003-12-18 00:00:00
133 USClosedOpen USClosedOpen 2003-12-18 00:00:00
134 USClosedU1500 USClosedU1500 2003-12-18 00:00:00
135 USClosedU2000 USClosedU2000 2003-12-18 00:00:00
131 ValleyOftheSun ValleyOftheSun 2003-11-30 00:00:00
130 PacRim PacRim 2003-10-26 00:00:00
129 BernardHockOpen BernardHockOpen 2003-10-11 00:00:00
tournaments