Back
IdNameLocationDate
178 NJstate NJstate 2005-04-16 00:00:00
176 CaryCupOpen CaryCupOpen 2005-03-20 00:00:00
177 CaryCupU2000 CaryCupU2000 2005-03-20 00:00:00
175 SacramentoWinter SacramentoWinter 2005-02-26 00:00:00
174 WestCovina WestCovina 2005-02-20 00:00:00
173 SouthBayFest SouthBayFest 2005-02-19 00:00:00
172 ArkansasClosed ArkansasClosed 2005-02-05 00:00:00
171 ClevelandWinter ClevelandWinter 2005-01-23 00:00:00
170 GusikoffCup GusikoffCup 2004-12-18 00:00:00
169 USNationalsOpen USNationalsOpen 2004-12-17 00:00:00
167 USNationalsU1500 USNationalsU1500 2004-12-16 00:00:00
168 USNationalsU2000 USNationalsU2000 2004-12-16 00:00:00
166 USNationalsO40 USNationalsO40 2004-12-15 00:00:00
165 PacRim PacRim 2004-11-13 00:00:00
164 NovatoFest NovatoFest 2004-10-31 00:00:00
163 ArkansasOpen ArkansasOpen 2004-10-30 00:00:00
161 BernardHockOpen BernardHockOpen 2004-10-09 00:00:00
162 ColumbusWarmup ColumbusWarmup 2004-10-09 00:00:00
160 Gateway Gateway 2004-09-22 00:00:00
159 SanFrancisco SanFrancisco 2004-08-15 00:00:00
158 NovatoFest NovatoFest 2004-07-25 00:00:00
157 GeorgiaGames GeorgiaGames 2004-07-18 00:00:00
156 OhioClosedU1900 OhioClosedU1900 2004-07-17 00:00:00
152 USopenO40 USopenO40 2004-07-04 00:00:00
153 USopenOpen USopenOpen 2004-07-04 00:00:00
tournaments