Back
IdNameLocationDate
722 Dennmark Sandpaper 2014 UNKNOWN 2014-09-02 00:00:00
387 USOpen(O40) USOpen 2014-07-01 00:00:00
388 USOpen(O60) USOpen 2014-07-01 00:00:00
389 USOpen(Open) USOpen 2014-07-01 00:00:00
390 USOpen(U1500) USOpen 2014-07-01 00:00:00
391 USOpen(U2000) USOpen 2014-07-01 00:00:00
386 MissouriShowMeState MissouriShowMeState 2014-06-21 00:00:00
385 OmahaGaryCrawfordOpen OmahaGaryCrawfordOpen 2014-06-07 00:00:00
541 2014 Meiklejohn North American Seniors Open UNKNOWN 2014-06-05 00:00:00
384 HardbatSpringOpenWillametteOR HardbatSpringOpenWillametteOR 2014-05-03 00:00:00
383 TopspinCAhardbat TopspinCAhardbat 2014-04-27 00:00:00
596 Nordhorn Brettchen Open 2014 Germany 2014-04-26 00:00:00
382 CaryCup CaryCup 2014-03-14 00:00:00
540 2014 Arnold Table Tennis Challenge UNKNOWN 2014-02-28 00:00:00
381 KansasCityWinterOpen KansasCityWinterOpen 2014-01-18 00:00:00
380 PensacolaWinterOpen PensacolaWinterOpen 2014-01-11 00:00:00
737 WCPP2014 London 2014-01-01 00:00:00
374 USNats(O40) USNats 2013-12-17 00:00:00
375 USNats(O60) USNats 2013-12-17 00:00:00
376 USNats(Open) USNats 2013-12-17 00:00:00
377 USNats(U1500) USNats 2013-12-17 00:00:00
378 USNats(U1800) USNats 2013-12-17 00:00:00
379 USNats(U2000) USNats 2013-12-17 00:00:00
539 Westlake Fall Open UNKNOWN 2013-10-05 00:00:00
373 SacramentoSummerOpen SacramentoSummerOpen 2013-08-17 00:00:00
tournaments