Back
IdNameLocationDate
407 USOpen(O60) USOpen 2015-07-06 00:00:00
408 USOpen(open) USOpen 2015-07-06 00:00:00
409 USOpen(U1800) USOpen 2015-07-06 00:00:00
410 USOpen(U2100) USOpen 2015-07-06 00:00:00
405 MissouriShowMeState MissouriShowMeState 2015-06-06 00:00:00
546 2015 Meiklejohn North American Seniors Open UNKNOWN 2015-06-04 00:00:00
404 GCrawfordOmaha GCrawfordOmaha 2015-05-30 00:00:00
593 2015 Nordhorn Germany 2015-04-25 00:00:00
402 CaryCup CaryCup 2015-03-21 00:00:00
403 CornilleauSpringfield CornilleauSpringfield 2015-03-21 00:00:00
545 12000 Arnold Table Tennis Challenge UNKNOWN 2015-03-06 00:00:00
401 Rochester Rochester 2015-03-01 00:00:00
400 Toronto Toronto 2015-02-22 00:00:00
741 WPPC 2015 London 2015-01-01 00:00:00
394 USNats(o40) USNats 2014-12-16 00:00:00
395 USNats(o60) USNats 2014-12-16 00:00:00
396 USNats(Open) USNats 2014-12-16 00:00:00
397 USNats(u1500) USNats 2014-12-16 00:00:00
398 USNats(u1800) USNats 2014-12-16 00:00:00
399 USNats(u2000) USNats 2014-12-16 00:00:00
393 CanadianChamp CanadianChamp 2014-11-30 00:00:00
544 2014 South Shore Sports / Butterfly TT Championships UNKNOWN 2014-10-25 00:00:00
392 Springfield Springfield 2014-10-18 00:00:00
543 Sacramento Fall Fun For All Open UNKNOWN 2014-10-11 00:00:00
542 Biggest Little City Fall 2014 Tournament UNKNOWN 2014-09-06 00:00:00
tournaments