Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2077 2649 Dale Wagner M FRA 1170 5 A
2076 248 Gary Romig M USA 1170 6 D
2079 772 Alberto Prieto M USA 1169 73 D
2078 447 Ruben Kalingay M USA 1169 3 D
2081 1094 Vykim Reburiano M USA 1168 2 D
2082 3406 George Yang M USA 1168 9 A
2083 145 Terry Bell M USA 1168 27 D
2080 3523 Štěpán Illík M CZE 1168 7 A
2085 2323 Jean-Philippe Nimal M BEL 1167 4 A
2084 3060 Glen Strachan 1167 6 A
2086 3424 Zach Rothbell M USA 1166 3 A
2087 3427 Eric Aki M USA 1166 29 A
2089 307 Steve Ezzo M USA 1165 23 A
2088 989 Richard Giroux M USA 1165 35 D
2090 2653 Mark Walker M FRA 1163 12 A
2093 1160 Tra Tran M USA 1163 3 D
2092 1471 Gardner Dale M USA 1163 6 D
2091 764 Frank Maxwell M USA 1163 5 D
2094 2335 Chin ZhuangYong M BEL 1162 4 A
2095 897 Ryan Pena M USA 1162 2 D
2096 1688 Elke Juniel M ??? 1161 4 D
2097 1257 Greg Rose M USA 1161 6 D
2099 314 Don Varian M USA 1160 34 D
2098 1246 Jean Newby M USA 1160 24 A
2100 753 Tim Evans M USA 1160 4 D
players