Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2052 1044 Robert Johnson M FRA 1188 6 D
2051 3458 Musthafa Abdul M USA 1188 10 A
2053 1536 Zachary Pickett M ??? 1187 2 A
2054 2182 Fabrice Loury M FRA 1187 6 A
2056 535 Ralph Bost M USA 1186 2 D
2055 3484 Antonín Ramík M CZE 1186 4 A
2057 786 Heiko Plankenhorn M USA 1185 7 D
2058 1589 Thorsten Boomhuis M ??? 1185 5 D
2059 1181 AJ Goldsmith M USA 1185 3 D
2060 706 Ken Donovan M USA 1185 3 D
2061 2312 Maxime Laenens M BEL 1183 5 A
2062 1057 Kevin Havens M USA 1183 4 D
2063 873 Julie Chase F USA 1183 5 D
2064 719 Viful Mhapsekar M USA 1181 2 D
2065 3110 Shreya Srinivasan 1180 3 A
2066 825 Richard Olson M USA 1180 9 D
2067 3348 Philippe Geneste M FRA 1179 5 A
2068 2215 Michel Barlet M FRA 1179 7 A
2069 15 Berndt Mann M USA 1177 136 D
2070 712 Cory Orescanin M USA 1176 3 D
2071 1013 Michele Skillern M USA 1175 4 D
2073 2347 Edward Kennelly M FRA 1174 3 A
2072 1147 Mario D'Ortenzio M USA 1174 3 D
2074 636 Clement Munno M USA 1171 2 D
2075 2201 Jean-luc Ansel M BEL 1171 5 A
players