Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1130 808 Desmond Preston M USA 1511 9 D
1127 1580 Michael Küper M ??? 1511 6 D
1128 329 Victor Kan M USA 1511 59 D
1129 3465 Prashanth Prahlad M USA 1511 3 A
1126 671 John Harrington M USA 1511 139 D
1131 1784 Shuang Wang M ??? 1511 5 A
1132 576 Moto Fujiwara M USA 1510 3 D
1133 1224 David Verdow M USA 1510 2 D
1135 2322 Jean-Philippe Meganck M BEL 1509 10 A
1134 2146 Audrey Rothier F FRA 1509 39 A
1136 170 George Williams M USA 1509 2 D
1138 1581 Kevin DeWilde M GER 1508 13 D
1137 2266 Andy Liu M FRA 1508 3 A
1139 226 Joel Waldman M USA 1508 16 D
1140 1576 Pierre Laloux M BEL 1507 35 A
1141 1402 Risheetha Bhagawatula M USA 1507 5 A
1142 677 Chris Ruissi M USA 1506 4 D
1143 686 Mark Wade M USA 1505 7 D
1144 3497 Jonáš Bartoloměj M CZE 1504 9 A
1145 977 Bill Kochenderfer M USA 1504 4 D
1147 1046 Orlanda Terry M USA 1503 2 D
1146 3499 Ramík Antonín M CZE 1503 5 A
1148 2736 Matej Mazurek M CZE 1503 4 A
1149 3382 Janel Flor M USA 1502 29 A
1150 2196 Guy Gregoire M FRA 1502 6 A
players