Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1102 2464 Laurent Huyghe M FRA 1518 6 A
1099 974 Joe Gusky M USA 1518 3 D
1103 3617 Jaime Muller M BRA 1517 13 A
1104 3800 YuenHo Hin M CHN 1517 2 A
1105 3397 Akhil Mathew M USA 1516 6 A
1106 592 Mark Tom M USA 1516 6 D
1107 2648 Rick Kolb M FRA 1516 7 A
1110 2920 Aabid Sheikh M FRA 1516 6 A
1112 3493 Maurycy Parchanski M POL 1516 16 A
1109 2479 Akim Meghazi M FRA 1516 6 A
1111 213 Joey Hu M USA 1516 2 D
1108 2794 Jan Durakiewicz M POL 1516 5 A
1114 1039 Virgil Sofian M USA 1515 12 D
1115 395 Sam Ignazzitto M USA 1515 7 D
1116 2246 Evan Fain M FRA 1515 4 A
1113 986 Nick Zavatista M USA 1515 6 D
1119 1578 Tore Schwefer M GER 1514 27 D
1118 627 Ricardo Abril M USA 1514 23 D
1117 3443 Tianyue Ma F USA 1514 2 A
1120 3961 Nandhakumar Venkatachalam M USA 1513 5 A
1125 787 Vincent Tai M USA 1512 3 D
1121 374 Curt Newton M USA 1512 17 D
1124 3959 Dylan Delcol M USA 1512 2 A
1123 714 Henry SV M USA 1512 4 D
1122 758 Chad Moore M USA 1512 13 D
players