Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
901 1691 Peter Achenbach M GER 1599 7 D
900 966 Som Teav M USA 1599 4 D
903 4061 Judyta Bialy F POL 1599 7 A
907 51 Frank Uliano M USA 1598 18 D
904 2688 Julian Collet M FRA 1598 6 A
905 1468 Krishna Pai M USA 1598 4 D
906 704 Mike Stowell M USA 1598 21 D
909 2918 Abdul Musthafa M FRA 1597 5 A
908 1263 TJ Sartell M USA 1597 2 D
912 263 Kipling Hess M USA 1596 7 D
910 821 Mark Carpentieri M USA 1596 13 A
911 3945 Man KwokLun M HKG 1596 3 A
913 3302 Frederic Anciaux M BEL 1595 11 A
915 22 Ivan Slade M USA 1594 23 D
914 2286 Frederic Boutefeu M BEL 1594 5 A
916 4127 Ian Neyman M USA 1593 3 A
918 616 Guang Dong M USA 1591 2 D
919 2486 Brieux Tual M FRA 1591 7 A
917 3807 Jedidiah Chung M USA 1591 4 A
920 2791 Daniel Krupa M CZE 1591 12 A
922 2673 Alexandre Sesq M FRA 1590 4 A
923 1682 Stefan Blume M ??? 1590 5 D
921 4052 Vít Černý M CZE 1590 8 A
925 1393 Danilo Ferrer M USA 1589 6 A
924 431 John Robb M USA 1589 3 D
players