Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
873 722 Shing Sung M USA 1611 6 D
879 3936 Jim Mcqueen M USA 1610 4 A
877 875 Jonathon Martin M USA 1610 6 D
878 112 Bob Slapnik M USA 1610 3 D
880 1149 Randy Jew M USA 1609 10 A
881 695 Gus Richards M USA 1608 4 D
882 968 Alex Meleshenko M USA 1608 12 D
884 813 Keith Fraser M USA 1607 5 D
883 3819 Michael Plunkett M USA 1607 4 A
886 3400 Dov Kolker M USA 1606 3 A
885 887 Tilo Schmidt M USA 1606 7 D
887 3378 Karun Harikrishnan M USA 1605 20 A
888 3934 Bonnie Renehan M USA 1605 4 A
889 3377 James Roth M USA 1603 12 A
891 640 Kenneth Grady M USA 1603 12 D
890 1186 Joe Hunkins M USA 1603 7 D
892 2459 Etienne Fache M FRA 1602 7 A
894 163 David Edwards M USA 1601 2 D
893 1493 Ryne Reger M USA 1601 4 D
896 4115 James Cooper M USA 1600 2 A
898 1564 Ren Murakan M ??? 1600 1 A
895 4141 Siddarth Kodaty 1600 2 A
897 2148 Mathieu Bizeul M FRA 1600 6 A
899 1156 Tom An M USA 1600 4 D
902 861 T Beebe M USA 1599 3 D
players