Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
51 3716 Pietro Lopes M BRA 2079 3 A
52 3295 Nicolas Marchal M BEL 2060 6 A
53 1999 Pavel Gutierrez M MEX 2059 5 A
54 3591 Vojtěch Slaný M CZE 2058 5 A
55 3593 Nick Branch M GBR 2054 17 A
56 1831 Oriol Monzo M ESP 2049 5 A
57 3479 Michal Kolbušovský M CZE 2044 9 A
58 3718 Gabriel Nunes M BRA 2040 4 A
59 1759 Ian Johnston M SCT 2038 24 A
60 3690 Joaquim Silveira M BRA 2008 6 A
63 1397 Yuanhao Li M USA 1987 5 A
61 3487 Daniel Filko M CZE 1987 22 A
62 3299 Louis Marchal M BEL 1987 7 A
64 3208 Mikkel Klostergaard M DNK 1985 3 A
65 1011 Brian Jortner M USA 1981 22 A
66 3806 Zhang Jinyi M CHN 1976 3 A
67 3472 Miloš Frýdl M CZE 1974 7 A
68 2719 Frantisek Chaloupka M CZE 1973 34 A
69 2764 Tomas Chvatal M CZE 1973 38 A
70 2882 Guilherme Wommer M BRA 1962 5 A
71 3689 João Batista Souza M BRA 1958 5 A
72 2718 Tomáš Kindl M CZE 1953 9 A
73 3157 Armando Berdiel M USA 1950 4 A
74 3943 Wang Mengtao M CHN 1946 3 A
75 2763 Petr Korbel M CZE 1936 3 A
players