Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
26 2058 Murylo Lange M BRA 2344 7 A
27 1876 Jan Olek M POL 2338 18 A
28 1899 Xavier Raynal M FRA 2337 16 A
29 1865 Chen Jie F CHN 2327 7 A
30 1848 Huang Jungang M CHN 2322 5 A
31 1624 Yohan Lecomte M FRA 2322 12 A
32 3149 Petr Poliakov M RUS 2284 11 A
33 609 Bin Chu M USA 2278 16 A
34 1705 Bradley Robbins M USA 2269 6 A
35 3520 Marek Hrůza M CZE 2268 9 A
36 3821 Bruno Bueno M BRA 2259 6 A
37 1415 Antonin Zavadil M CZE 2255 49 A
38 1543 Lubomir Pistej M SVK 2245 6 A
39 3612 Scott Lewis M GBR 2241 7 A
40 3601 Marcelo Gabriel M BRA 2238 7 A
41 3978 Vagner Texeira M BRA 2222 8 A
42 2366 Esben Bach M DNK 2212 8 A
43 3594 Carlos Mendes M BRA 2210 10 A
44 3489 Daniel Drozd M CZE 2188 20 A
45 3153 Julien De Haes M BEL 2179 12 A
46 2890 Viktoria Fofaine Balics F HUN 2166 15 A
47 3637 Kauã Motta M BRA 2144 5 A
48 2109 Gustavo Cheffer M BRA 2136 5 A
49 2360 John Sabalic M DNK 2116 17 A
50 2007 Ethan Walsh M GBR 2110 6 A
players