Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1 1861 Anton Andersson M SWE 3076 17 A
2 1410 Alexander Flemming M GER 2889 21 A
3 1799 Vladislav Kutsenko M RUS 2672 26 A
4 2807 Lutieri Lima M BRA 2655 11 A
5 2044 Bryan Aiglemont M FRA 2612 19 A
6 3535 Xue Liang M CHN 2564 7 A
7 1848 Huang Jungang M CHN 2546 5 A
8 1844 Wang Shibo M CHN 2508 12 A
9 2058 Murylo Lange M BRA 2482 11 A
10 1871 Christophe Raynal M FRA 2455 25 A
11 1543 Lubomir Pistej M SVK 2434 10 A
12 1865 Chen Jie F CHN 2433 11 A
13 4014 Roman Belopotočan M SVK 2432 17 A
14 2305 Beau Devos M BEL 2431 15 A
15 1864 Dmitry Bobrov M RUS 2413 10 A
16 1715 Benjamin Sorensen M DNK 2401 14 A
17 2109 Gustavo Cheffer M BRA 2378 9 A
18 858 Chance Friend M USA 2378 14 A
19 3602 João Carvalho M BRA 2368 10 A
20 1705 Bradley Robbins M USA 2355 6 A
21 3612 Scott Lewis M GBR 2315 13 A
22 1409 Adam Vitásek M CZE 2301 51 A
23 3532 Wang Yali F CHN 2301 1 A
24 2082 Humberto Zucatti M BRA 2300 10 A
25 2017 Luke Walsh M GBR 2287 6 A
players