Back
IdNameLocationDate
718 15th Si & Patty Wasserman Jr. Open Table Tennis Championships UNKNOWN 2021-11-05 00:00:00
515 Huntsman(UT)(OPEN) Huntsman 2021-10-06 00:00:00
516 Huntsman(UT)(U1300) Huntsman 2021-10-06 00:00:00
717 Huntsman World Senior Games 2021 UNKNOWN 2021-10-04 00:00:00
514 SpinSmash(ColumbusOH) SpinSmash 2021-10-01 00:00:00
728 Dennmark Sandpaper 2021 UNKNOWN 2021-09-02 00:00:00
513 PaddlePalaceAGTTA(GA) PaddlePalaceAGTTA 2021-08-08 00:00:00
716 Paddle Palace AGTTA Back to School Extravaganza UNKNOWN 2021-08-07 00:00:00
512 SpinSmash(ColumbusOH) SpinSmash 2021-08-06 00:00:00
580 2021 US National Table Tennis Championships UNKNOWN 2021-07-04 00:00:00
506 USNats(MENS) USNats 2021-07-04 00:00:00
507 USNats(MENSo40) USNats 2021-07-04 00:00:00
508 USNats(MENSo60) USNats 2021-07-04 00:00:00
509 USNats(WOMENS) USNats 2021-07-04 00:00:00
510 USNats(WOMENSo40) USNats 2021-07-04 00:00:00
511 USNats(WOMENSo60) USNats 2021-07-04 00:00:00
579 ARKTTA 2021 Summer Closed UNKNOWN 2021-06-12 00:00:00
505 SpinSmash(ColumbusOH) SpinSmash 2021-06-04 00:00:00
578 56th RoboPong St. Joseph Valley Open UNKNOWN 2021-05-28 00:00:00
504 SpinSmash(ColumbusOH) SpinSmash 2021-04-09 00:00:00
748 2021 World Masters Londdon 2021-01-01 00:00:00
503 SpinSmash(ColumbusOH) SpinSmash 2020-10-02 00:00:00
759 2020 Czech Sandpaper Qualification Ostrava 2020-07-08 00:00:00
577 ARKTTA 2020 March Youth Weekend UNKNOWN 2020-03-07 00:00:00
502 SpinSmash(ColumbusOH) SpinSmash 2020-01-31 00:00:00
tournaments