Back
IdNameLocationDate
252 USNats(Open) USNats 2008-12-22 00:00:00
253 USNats(U1500) USNats 2008-12-22 00:00:00
250 USNats(U1800) USNats 2008-12-21 00:00:00
251 USNats(U2000) USNats 2008-12-21 00:00:00
249 USNats(O40) USNats 2008-12-20 00:00:00
248 Lakeland Lakeland 2008-10-24 00:00:00
247 EriePA(Millcreek) EriePA 2008-10-18 00:00:00
246 Lakeland Lakeland 2008-08-15 00:00:00
245 Sacramento Sacramento 2008-07-20 00:00:00
241 Open1500 Open1500 2008-07-05 00:00:00
242 Open2000 Open2000 2008-07-05 00:00:00
243 OpenO40 OpenO40 2008-07-05 00:00:00
244 OpenOpen OpenOpen 2008-07-05 00:00:00
240 MeiklejohnSeniors MeiklejohnSeniors 2008-06-08 00:00:00
239 ClevelandBackToBusiness ClevelandBackToBusiness 2008-05-31 00:00:00
238 Lakeland Lakeland 2008-05-02 00:00:00
237 NJStateChamp NJStateChamp 2008-04-27 00:00:00
236 USclassicOpenCary USclassicOpenCary 2008-03-18 00:00:00
235 SactoWinter SactoWinter 2008-03-01 00:00:00
234 RochesterNY RochesterNY 2008-02-24 00:00:00
233 Lakeland Lakeland 2008-02-22 00:00:00
231 USNats(Open) USNats 2007-12-21 00:00:00
232 USNats(U1500) USNats 2007-12-21 00:00:00
230 USNats(U2000) USNats 2007-12-20 00:00:00
228 USNats(O40) USNats 2007-12-19 00:00:00
tournaments