Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
2126 874 Travis Lester M USA 1146 3 D
2128 2154 Laurent Lafolie M FRA 1146 11 A
2127 622 Bryan Horton M USA 1146 3 D
2129 3405 Srividya Jayaram M USA 1145 11 A
2135 1320 Jimmy Shen M USA 1144 69 A
2133 3411 Fei Wan M USA 1144 3 A
2130 354 Hiroshi Koshimoto M USA 1144 11 D
2132 3199 Ales Lanik M CZE 1144 7 A
2131 384 Leon Ruderman M USA 1144 6 D
2134 427 Ron Richards M USA 1144 5 D
2136 1003 Benjamin Kerins M USA 1143 4 D
2137 3112 Imai Yuzuha 1142 2 A
2138 1350 Kris Kemper M USA 1141 4 D
2139 3969 Cinderella Yang F USA 1140 3 A
2144 1378 Horan Losson M USA 1138 3 A
2142 1150 Ngu Nguyen M USA 1138 3 D
2140 136 Charles Rucker M USA 1138 3 D
2141 2998 Matthew Robertson 1138 3 A
2143 2793 Tomas Ryska M CZE 1138 3 A
2145 1166 David Solano M USA 1137 3 D
2146 2475 Stephane Berthier M FRA 1137 4 A
2147 454 Anibal Olivares F USA 1136 3 D
2148 735 David Hartman M USA 1135 7 D
2149 3851 Antonio Barbera M USA 1134 6 A
2150 1461 Glen Weissert M USA 1134 7 D
players