Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1631 3763 John Magnall M MAN 1350 1 A
1641 3765 Amit Lanin M MAN 1350 1 A
1655 3768 Keith Herrington M MAN 1350 1 A
1634 3770 Malcolm Lambert M MAN 1350 1 A
1651 1217 Paul Lepro M USA 1350 1 D
1656 1473 Tianqi Feng M USA 1350 1 D
1633 1481 Mohamad Alzein M USA 1350 1 D
1659 463 Jordan Michelson M USA 1350 1 D
1642 1492 Scott Malek M USA 1350 1 D
1637 484 Bob Backstrom M USA 1350 1 D
1649 1513 Romeo Motrescu M ??? 1350 1 A
1663 495 B Donnelly M USA 1350 1 D
1664 1012 Katie Hynes M USA 1350 4 D
1648 1273 Xinye Ji M USA 1350 1 D
1666 859 Daniel Picciotto M USA 1349 2 D
1665 717 William Bernard M USA 1349 4 D
1667 1322 David Pessoa M USA 1348 2 D
1668 3703 Vitor Marcadenti M BRA 1348 11 A
1669 11 Bernard Savitz M USA 1347 65 D
1671 1381 Gigi Zeng F USA 1347 3 A
1670 2238 Stanley Chow M FRA 1347 6 A
1672 2811 Cesar Fonseca M BRA 1347 12 A
1674 670 Alex Lehocky M USA 1346 7 D
1673 2249 Huafeng Fan M FRA 1346 4 A
1680 1287 Frederick Czech M USA 1345 2 D
players