Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
950 2294 Sebastien Decarpentrie M BEL 1577 5 A
952 1045 Ross Hashemi M USA 1576 70 A
953 810 Yong Zhen M USA 1576 4 D
954 1174 Kyle Moyant M USA 1574 67 A
955 2925 Benjamin Chadwick M FRA 1573 3 A
957 3785 Vitaly Tevis M RUS 1573 4 A
956 475 William Calipo M USA 1573 7 D
959 441 Mike Babuin M USA 1572 90 A
958 452 Boglarka Masters M USA 1572 2 D
960 3419 Zachary Hendrickson M USA 1571 3 A
961 1891 Miguel Huidobro M MEX 1571 5 A
962 3928 David Sammons M USA 1570 2 A
964 538 Mike DeWynter M USA 1569 32 A
963 932 Tom Guoy M USA 1569 2 D
965 4054 Tomáš Vykydal M CZE 1569 8 A
967 1117 Bilal Soylu M USA 1568 5 D
969 928 Evangelos Fondas M USA 1568 22 D
968 2494 Tony Puleo M FRA 1568 4 A
966 1010 Gregg Shields M USA 1568 6 D
971 1130 Warren McNeil M USA 1567 3 D
970 458 Michael Lalvani M USA 1567 8 D
973 2311 Wei Hong F CHN 1566 6 A
972 1070 Dave Watts M USA 1566 10 D
974 1132 Chuck Outlaw M USA 1565 3 D
977 2646 Tony Welder M FRA 1564 5 A
players