Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1 76 James Butler M USA 3075 91 A
2 1861 Anton Andersson M SWE 3045 17 A
3 1410 Alexander Flemming M GER 3035 26 A
4 1543 Lubomir Pistej M SVK 2972 29 A
5 653 A.J. Carney M USA 2955 127 A
6 1844 Wang Shibo M CHN 2938 20 A
7 801 Shigang Yang M USA 2934 10 D
8 3431 Mingwei Ju M USA 2839 9 A
9 1539 Toshimi Nakashima M JP 2815 3 A
10 1522 Zhen Deng F USA 2773 10 A
11 1225 Sharon Alguetti M USA 2766 36 A
12 1542 Andrew Baggaley M UK 2765 12 A
13 1414 Alexandru Cazacu M ROM 2760 7 A
14 1338 Alex Averin M USA 2740 40 A
15 1848 Huang Jungang M CHN 2736 14 A
16 1901 Adam Brat M 2735 9 A
17 1853 Dwain Schwarzer M GER 2734 6 A
18 913 Jones Baldonado M USA 2710 48 A
19 4014 Roman Belopotočan M SVK 2700 24 A
20 615 Trevor Runyon M USA 2699 68 D
21 1357 Vlad Farcas M ROM 2695 24 A
22 156 Xin Peng M USA 2677 28 D
23 3946 LeungTung Fat M HKG 2658 5 A
24 1028 Joseph Cruz M PHL 2645 5 D
25 1847 Dai Suchuan M CHN 2640 17 A
players