Back
IdNameLocationDate
432 USNats(OpenMen) USNats 2016-07-04 00:00:00
433 USNats(OpenWomen) USNats 2016-07-04 00:00:00
434 USNats(U1500) USNats 2016-07-04 00:00:00
435 USNats(U1800) USNats 2016-07-04 00:00:00
436 USNats(U2000) USNats 2016-07-04 00:00:00
427 GCrawfordOmaha GCrawfordOmaha 2016-06-11 00:00:00
426 MissouriShowMeState MissouriShowMeState 2016-06-04 00:00:00
691 2016 Meiklejohn North American Seniors Open UNKNOWN 2016-06-02 00:00:00
425 Meiklejohn Meiklejohn 2016-05-30 00:00:00
594 2016 Nordhorn Hardbat Germany 2016-04-30 00:00:00
424 NJStateChamp NJStateChamp 2016-04-16 00:00:00
423 VegasValleyHardbat VegasValleyHardbat 2016-03-31 00:00:00
551 2016 Robo -Pong St. Joseph Valley Open UNKNOWN 2016-03-12 00:00:00
422 ArnoldTTchallenge ArnoldTTchallenge 2016-03-08 00:00:00
690 2016 Arnold Table Tennis Challenge presented by Butterfly UNKNOWN 2016-03-04 00:00:00
729 WPPC 2016 London 2016-01-01 00:00:00
413 USNats(O40men) USNats 2015-12-14 00:00:00
414 USNats(O40women) USNats 2015-12-14 00:00:00
415 USNats(O60men) USNats 2015-12-14 00:00:00
416 USNats(O60women) USNats 2015-12-14 00:00:00
417 USNats(OpenMen) USNats 2015-12-14 00:00:00
418 USNats(OpenWomen) USNats 2015-12-14 00:00:00
419 USNats(U1500) USNats 2015-12-14 00:00:00
420 USNats(U1800) USNats 2015-12-14 00:00:00
421 USNats(U2000) USNats 2015-12-14 00:00:00
tournaments