Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
1928 1041 Darren Koffman M USA 1231 2 D
1927 1197 Lloyd Blankenship M USA 1231 4 D
1926 1465 Greg Mielke M USA 1231 3 D
1930 1035 Italo Ivaldi M USA 1229 5 D
1929 1568 Hendrik Gerrietzen M GER 1229 27 D
1931 2217 Nicolas Morin M FRA 1229 2 A
1932 2722 Dominik Oborny M CZE 1228 3 A
1934 2656 Chris Bacon M FRA 1227 4 A
1933 1379 Hong Qin M USA 1227 14 A
1935 353 Paul Campbell M USA 1226 5 D
1936 365 Leonard Witz M USA 1226 2 D
1937 403 David DeMay M USA 1226 90 A
1939 1603 Robert Hinrichs M ??? 1225 5 D
1940 1123 Brandon Brookshire M USA 1225 3 D
1942 954 David Diehl M USA 1225 3 D
1941 1006 Ben Hadden M USA 1225 4 D
1938 2292 Frank Czerwenka M BEL 1225 4 A
1943 1563 Danny Johnson M ??? 1224 6 A
1944 1086 Wes McGlaughlin M USA 1224 17 D
1945 689 Peter Markus M USA 1223 88 D
1946 2921 Ravi Epuri M FRA 1222 14 A
1948 1311 Dennis Jenson M USA 1221 3 D
1947 973 Jef Savage M USA 1221 3 D
1949 3327 Cedric Bolain M BEL 1221 9 A
1951 777 Jonathan Clements M USA 1220 9 D
players