Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
576 3361 Adrian Walek M CZE 1740 7 A
577 2197 Pierre Pataut M FRA 1740 22 A
578 1016 Dale Boswell M USA 1740 23 D
581 833 John Bispham M USA 1739 2 D
580 844 Sue Bispham F USA 1739 2 D
582 461 Greg Galbreath M USA 1739 2 D
579 982 Larry Scott M USA 1739 5 D
583 2628 Edmund Verendia M FRA 1738 3 A
585 1099 Thomas Sturges M USA 1738 4 D
584 1122 Herb Bennett M USA 1738 3 D
586 1142 Unan Maloof M USA 1738 17 D
588 2448 Sebastien Verbiese M FRA 1737 4 A
587 745 Tony Wang M USA 1737 13 D
590 1607 Reinhold NĂ¼sse M GER 1736 16 D
589 331 George Kawamoto M USA 1736 4 D
593 2147 Anne Deparday F FRA 1735 3 A
592 941 Stephen Creel M USA 1735 17 D
591 1277 Mark Hukills M USA 1735 5 D
594 1068 Sudeep Dotel M USA 1734 8 D
595 1293 Lidney Castro M USA 1733 4 D
596 1036 Bill Guerin M USA 1732 99 D
597 1275 Jeff Yamada M USA 1731 4 D
598 975 Eric Stefanic M USA 1730 4 D
599 266 Christian Lillieroos M USA 1729 5 D
600 1004 Phil Panno M USA 1729 4 D
players