Back
RankIdFirstnameLastnameGenderCountryEloMatchesActive
250 1643 Horst Ristau M GER 1998 11 D
252 379 Patrick May M USA 1998 15 D
254 3117 Jin Kim 1997 12 A
253 1651 Sebastian Wanscheer M GER 1997 12 D
255 1687 Lars Brinkhaus M GER 1996 7 D
256 186 Roy Schlabach M USA 1994 24 D
260 3104 Yo Kishin 1993 6 A
257 1058 Stephen Ackart M USA 1993 7 D
259 3490 Martin Pavliska M CZE 1993 15 A
258 3836 João Souza M BRA 1993 7 A
261 2185 Lyam Jouan M FRA 1992 7 A
262 1689 Henrik Lechtenberg M GER 1992 7 D
263 776 Sanxia Gong M USA 1991 10 D
264 3740 Rohan Bubna M USA 1991 8 A
265 1675 Kamil Gryga M ??? 1990 11 D
266 1302 Glen Brown M USA 1989 5 D
267 2948 Oliver Wang USA 1989 8 A
268 185 Tuan Le M USA 1988 9 D
269 633 Steven Hitchner M USA 1987 57 A
270 1521 David Chu M ??? 1987 34 A
271 3564 Marcin Galazka M POL 1985 21 A
272 1423 Xin Li M USA 1984 8 A
273 1786 Courage Nanevie M HTI 1984 29 A
274 1243 Ilya Rozenblat M USA 1981 24 A
276 3374 Jeff Johnson M USA 1980 2 A
players